Find your way around HUB
Where everything lives in the platform.
Left navigation
| Item | What it holds |
|---|---|
| Overview | Campaign Insights, your campaigns table, and the Create Campaign button |
| Advertising | Campaigns · Tracking · Reports |
| More Products | Additional Blockchain-Ads products |
| Admin Panel | Administrative tools |
| Support | Contact and help |
| Payment | Deposits and billing |
| Settings | My Profile · Billing · Referral Program · API Keys |
Top bar
| Control | What it does |
|---|---|
| Organization switcher | Switches between organizations if your account belongs to more than one. Your balance is per organization, so check which one you are in before you read a balance or launch a campaign |
| BALANCE | The prepaid balance for the current organization |
| Deposit | Opens the deposit flow. See Deposit funds |
| Help (?) | Opens in-product help |
| Notifications (bell) | Campaign and account alerts. See Overview and your Performance Score |
| Avatar menu | My Profile, Billing, Referral, and Sign out |
In-product help drawers
Several screens carry an (i) icon beside the heading, including Campaign Insights, Campaigns, Tracking, and Conversion Details. Clicking it slides out a short explanation of that screen without leaving the page. They are the fastest answer when you want to know what a column or panel means while you are working in it.
The Overview page
Overview is your account scorecard, not your campaign list. It carries your Performance Score, your top performing ads, audiences and geos, and the in-app video library. See Overview and your Performance Score.
The Campaigns page
Advertising › Campaigns is your campaign list: Name, Status, ID, Impressions, Clicks, CTR, Ad Spend, CPC, Conversions, and Campaign Type. Filter by Active, Paused, or Archived, change the columns, or export.

